产品特点
● 对于光物理链路的透明传输
● 支持千兆及万兆网络
● 多样化心跳方式
● 低插损、高稳定瞬时切换
应用范围
● PDH、SDH 线路保护系统
● DWDM 线路保护系统
● 电力通信线路保护系统
● CATV 线路保护系统
技术参数
| 参数 | 单位 | 指标 | |
| 单模 | 多模 | ||
| 测试波长 | nm | 1310 / 1550 | 850 | 
| 插入损耗 | dB | ≤ 1.5 | ≤ 1.5 | 
| 回波损耗 | dB | ≥ 45 | ≥30 | 
| 串扰 | dB | ≥ 55 | ≥ 35 | 
| 波长相关损耗 | dB | ≤ 0.25 | ≤ 0.25 | 
| 偏振相关损耗 | dB | ≤ 0.1 | ≤ 0.1 | 
| 切换时间 | ms | < 10 | < 10 | 
| 光纤类型 | SM( 9/125um ) | MM( 62.5/125um ) | |
| 光连接器 | LC/PC | ||
| 监控端口 | RJ45、RS-232 | ||
| 工作电源 | V | AC: 85 ~ 264( 50/60Hz )或 DC: 36 ~ 72 | |
| 功耗 | W | < 5 | |
| 工作温度 | ℃ | -5 ~ 55 | |
| 存储温度 | ℃ | -20 ~ 75 | |
| 机箱类型 | 1U 标准 19”机架( 483×220×44mm ) | ||
光路原理 应用方案
应用方案
订购信息 FT-98-OBP-A-B-C-D-E-F-G
| A | B | C | D | E | F | G | 
| 结构 | 工作波长 | 保护方式 | 保护路数 | 光探测路数 | 心跳/通信接口 | 供电方式 | 
| 1:1U 机架式 | 3:13/15 单模 | 1:掉电 | 1:1 路 | 0:无探光 | 1:USB | 1:USB 供电 | 
| 5:插盘式 | 4:85 多模 | 3:掉电+被动心跳 | 2:2 路 | 1:R1 R2 探测 | 2:RS232 | 2:AC85~265V | 
| X:其它 | X:其它 | 4:掉电+主动心跳 | 4:4 路 | 2:R1-R4 探测 | 3:RJ45 | 3:DC36 ~72V | 
| 5:探光+被动心跳 | X:其它 | X:其他 | 4:RS232/RJ45 | 4:双 AC | ||
| 6:探光+主动心跳 | 5:RS485 | 5:双 DC | ||||
| X:其它 | 6:RS485/RJ45 | 6:混合 AC/DC | 
北亿纤通 | F-tone Networks
企业邮箱:该邮件地址已受到反垃圾邮件插件保护。要显示它需要在浏览器中启用 JavaScript。
企业手机:19081343401
企业电话:028-85255257
企业传真:028-85977702
注:本产品有全国产化型号可选
本产品为FT-98系列,仅展示部分参数,如有需要,请联系我们。
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.

 
			